Shows 2013
Placings at major East coast shows in 2013
All classes are Romney unless otherwise specified; all sheep are of Anchorage breeding unless otherwise specified. n/c = natural-colored; Ch. = champion; Res. Ch. = reserve champion.
| ARBR | ARBA Region 2 show Rhinebeck |
| ARBJ | ARBA Region 2 show Garden State Festival Ringoes NJ |
| Big E | Eastern States Exposition |
| CV | Champlain Valley Exposition ARBA regional 2006 |
| MD | Maryland Sheep and Wool Festival |
| NA | North American International (“Louisville”) |
| NY | New York Sheep and Wool Festival (all wool breeds judged together grouped by “fine,” “medium” or “long” wool) |
| ULS | Ulster County Fair |
|


